| Product Name | Biochemistry Analyzer |
| Brand | CLINDIAG |
| Model | SA-20 |
| Country of Origin | Belgium |
| Warranty | 01 Year |
| Light Source | 6V 10W long-life halogen lamp |
| Filters | 7standard filters from 340 to 800nm, 2 more open filter positions; ±2 nm pass-band |
| Wavelength Accuracy | ±2 nm |
| Measuring Range | 0-3.500 O.D |
| Photometric Linearity | ±2% from 0 to 2.000 O.D. |
| Photometric Accuracy | ±2% from 0 to 2.000 O.D. |
| Drift | less than 0.001 O.D. |
| Carry Over | ≤1% |
| Incubator Temperature control | 25degree.centigrade ,30degree.centigrade ,37degree.centigrade, Precision:±0.1degree.centigrade |
| Reagent Volume | 200-500 ul |
| Printer | Built-in thermal printer, 57mm width paper |
| Power Supply | 110V 60HZ / 220V 50HZ, 60VA |
| Dimensions | 34cm*38cm*18cm |
Social
media link: https://www.facebook.com/theMedicalStoreBD/
Disclaimer: The actual color of the physical
product may slightly vary due to the deviation of lighting sources, photography
or your device display settings.