Product Name | Clinical Chemistry Analyzer |
Brand | Erba |
Model | Chem- 5v3 |
No of Test Parameters | 150, Open user programmable |
Assay ModesSample Blank Non-Linear, Absorbance and Coagulation | 10 Assay modes: 1 point Linear, 2 point Linear, 1 point Non-Linear, 2 points Non-linear, Rate a Linear, Rate a Non-Linear, 1 point Sample Blank Linear, 1-Point |
Photometric Range | 0-3.0A. Photometric resolution up to 0.001 |
Measurement Modes | Monochromatic / Bichromatic |
Flowcell Temperature | 25 ° C, 30 ° C, 37 ° C ± 0.1 ° C by Peltier control |
Type of Cuvettes | Unique triple cuvette system (Flow cell, Polystyrene manual cuvette, Round Glass Tube with an adapter for Coagulation and Elisa tests) |
Flow cell volume | 33 µl |
Aspiration volume | 350 – 999 µl (user-programmable) using a peristaltic pump |
Wavelengths | 340, 405, 505, 546, 578, 630 nm |
Display | 240 x 64 Graphic LCD display |
Printer | Inbuilt Thermal Printer |
Interface port | USB B type port for the host computer and USB A-type port for External USB DeskJet Printer. External PC / AT keyboard. |
Memory Storage | 150 QC curves and Calibration Curves and 1000 Test Results |
Calibration Curves | Cubic Spline, Point to Point |
Daily Quality Control | Two levels of control / 5 assays each for all tests |
Monthly Quality Control | Two levels of control for each test for the last 31 days, Levy – Jenning graph |
Power Supply | External 18VDC Universal SMPS Adapter |
Dimensions | Approx 172 (H) X 445 (W) X 312 (D) mm |
Weightsocial media link: https://www.facebook.com/theMedicalStoreBD/ Disclaimer: The actual color of the
physical product may slightly vary due to the deviation of lighting sources, photography
or your device display settings.
| Approx 5 kg |